You are here
Collapse all
Expand all
FinalFansPenETScore- 2013-06-01CSKA Moskva Anzhi Makhachkala 28' 0004:30:01:1 (1:0)
1/2Fans Score- 2013-05-08Zenit Sankt-Peterburg Anzhi Makhachkala 19' 441 0:1 (0:0)
- 2013-05-07FK Rostov CSKA Moskva 14' 500 0:20:0 (0:0)
1/4FansPenETScore- 2013-04-18FK Rostov Terek Groznyi 9' 2004:30:00:0 (0:0)
- 2013-04-17Zenit Sankt-Peterburg Kuban Krasnodar 19' 0004:30:00:0 (0:0)
- Anzhi Makhachkala Dinamo Moskva 16' 000 1:00:0 (0:0)
- CSKA Moskva Yenisey Krasnoyarsk3' 491 3:0 (1:0)
1/8Fans ETScore- 2012-10-31Terek Groznyi Lokomotiv Moskva 17' 200 2:01:1 (1:0)
- Dinamo Moskva FK Khimki 4' 000 2:1 (0:0)
- CSKA Moskva Тюмень 2' 193 3:0 (1:0)
- Anzhi Makhachkala Krylya Sovetov Samara 12' 500 2:1 (1:1)
- 2012-10-30FK Rostov Spartak Moskva 10' 1003:20:00:0 (0:0)
- Mordovia Saransk Zenit Sankt-Peterburg 4' 500 0:2 (0:0)
- Kuban Krasnodar FK Krasnodar18' 660 1:0 (1:0)
- Yenisey KrasnoyarskSKA Khabarovsk2' 600 1:0 (1:0)
1/16FansPenETScore- 2012-09-27Ural Yekaterinburg Anzhi Makhachkala 26' 0002:40:00:0 (0:0)
- Gazovik Orenburg Krylya Sovetov Samara 4' 800 0:22:2 (1:0)
- Тюмень Alania Vladikavkaz9' 000 2:1 (2:0)
- 2012-09-26Khimik DzerzinskFK Krasnodar5' 000 1:2 (0:0)
- FK Khimki Pari Nizhny Novgorod750 2:0 (0:0)
- Lokomotiv-2 MoskvaMordovia Saransk 500 0:1 (0:0)
- Yenisey KrasnoyarskRubin Kazan 12' 300 2:1 (2:0)
- Tom Tomsk CSKA Moskva 9' 000 0:1 (0:1)
- Volga Ulyanovsk Kuban Krasnodar 8' 100 0:1 (0:1)
- Torpedo Armavir Lokomotiv Moskva 3' 200 0:3 (0:1)
- Sudostroitel Astrakhan FK Rostov 2' 750 1:3 (1:1)
- Salyut-Energiya Belgorod Spartak Moskva 7' 000 1:2 (1:1)
- Torpedo Moskva Dinamo Moskva 9' 000 1:2 (0:2)
- 2012-09-25SKA KhabarovskAmkar Perm 7' 000 1:01:1 (1:0)
- Baltika Kaliningrad Zenit Sankt-Peterburg 14' 500 1:2 (0:1)
- Spartak Nalchik Terek Groznyi 3' 000 1:3 (0:3)
Round 4Fans Score- 2012-09-02Lokomotiv-2 MoskvaDinamo S-Pt200 2:0 (0:0)
- Sibiryak Bratsk Yenisey Krasnoyarsk3' 000 0:1 (0:0)
- Ufa FKUral Yekaterinburg 3' 500 0:1 (0:0)
- Gazovik Orenburg Neftekhimik Nizhnekamsk 3' 100 3:0 (3:0)
- Volga Ulyanovsk Shinnik Yaroslavl 6' 700 2:1 (1:1)
- Alania-II VladikavkazSpartak Nalchik 600 1:2 (1:2)
- FK Pskov-747Baltika Kaliningrad 3' 000 1:2 (1:2)
- 2012-09-01FK Gubkin Salyut-Energiya Belgorod 3' 5002:31:11:1 (0:0)
- Chkalovets-1936 NovosibirskTom Tomsk 4' 5003:41:11:1 (1:1)
- Amur Blagoveshchensk SKA Khabarovsk12' 000 0:1 (0:0)
- Sokol Saratov FK Khimki 6' 000 1:2 (0:0)
- Тюмень Metallurg Novokuznetsk8' 000 1:0 (1:0)
- Torpedo Armavir Volgar GazProm Astrakhan 3' 000 2:1 (2:0)
- FK Kaluga Torpedo Moskva 2' 500 0:1 (0:1)
- Sudostroitel Astrakhan Rotor Vl 3' 000 3:2 (2:1)
|
Back to Russia |
|