You are here
Collapse all
Expand all
FinalFans Score- 2018-12-09Urawa Red Diamonds Vegalta Sendai 50' 978 1:0 (1:0)
1/2Fans Score- 2018-12-05Urawa Red Diamonds Kashima Antlers 13' 949 1:0 (1:0)
- Vegalta Sendai Montedio Yamagata 16' 604 3:2 (3:2)
1/4Fans Score- 2018-11-21Kashima Antlers Ventforet Kofu 6' 243 1:0 (0:0)
- 2018-10-24Jubilo Iwata Vegalta Sendai 4' 0683:40:01:1 (1:0)
- Urawa Red Diamonds Sagan Tosu 7' 867 2:0 (2:0)
- Kawasaki Frontale Montedio Yamagata 5' 356 2:3 (0:2)
1/8Fans ETScore- 2018-09-26Kashima Antlers Sanfrecce Hiroshima 3' 832 2:00:0 (0:0)
- Jubilo Iwata Consadole Sapporo 2' 855 4:2 (1:1)
- 2018-08-22Montedio Yamagata Tokyo FC3' 5157:60:01:1 (1:1)
- Cerezo Osaka Ventforet Kofu 2' 957 0:10:0 (0:0)
- Urawa Red Diamonds Tokyo Verdy 1969 6' 458 1:0 (0:0)
- Sagan Tosu Vissel Kobe 17' 361 3:0 (1:0)
- Kawasaki Frontale Shonan Bellmare 8' 553 3:1 (0:1)
- Yokohama F.Marinos Vegalta Sendai 5' 977 2:3 (1:2)
1/16Fans ETScore- 2018-08-22Sanfrecce Hiroshima Nagoya Grampus Eight 2' 822 3:01:1 (1:1)
- 2018-07-11Shonan Bellmare V-Varen Nagasaki2' 0804:31:10:0 (0:0)
- Kawasaki Frontale Mito Hollyhock 3' 0584:20:01:1 (1:0)
- Yokohama F.Marinos Yokohama FC10' 435 1:01:1 (0:0)
- Kashiwa Reysol Montedio Yamagata 3' 016 1:2 (0:0)
- Consadole Sapporo Avispa Fukuoka 1' 736 4:0 (1:0)
- Vegalta Sendai Omiya Ardija 3' 752 1:0 (1:0)
- Kashima Antlers Machida Zelvia5' 589 5:1 (2:0)
- Jubilo Iwata Renofa Yamaguchi4' 948 4:1 (2:0)
- Cerezo Osaka Ishikawa FC Zweigen Kanazawa5' 540 3:0 (2:0)
- Sagan Tosu Tokushima Vortis 1' 559 3:1 (2:0)
- Vissel Kobe JEF United Chiba 3' 540 6:1 (3:0)
- Shimizu S-Pulse Ventforet Kofu 2' 682 0:1 (0:1)
- Kwansei Gakuin UniversityTokyo Verdy 1969 1' 668 0:1 (0:1)
- Urawa Red Diamonds Matsumoto Yamaga12' 077 2:1 (1:1)
- Tokyo FCAlbirex Niigata 2' 315 3:1 (1:1)
|
Back to Japan |
|