You are here

NTeam12345678910PWDLFA+/-Pt
1First Vienna 18945:4 0:3 3:1 3:0 1:1 3:2 7:2 8:2 1:1 18125153252829
2SK Admira Wien Energie1:3 3:3 3:0 2:2 7:2 5:2 1:5 6:2 3:0 18123368373127
3Rapid Wien 0:2 2:3 4:3 0:1 2:1 6:3 4:0 8:0 6:1 18122464333126
4Austria Wien 1:4 3:3 4:2 4:0 2:1 5:3 4:1 7:1 6:1 1891851401119
5FC Wien3:4 1:3 1:5 2:1 2:5 8:0 5:2 2:3 2:1 187383838017
6SC Wacker Wien1:1 1:5 3:3 0:4 0:4 2:1 3:6 3:3 1:1 185673751-1416
7Wiener AC1:1 1:2 3:4 5:1 3:2 2:3 3:0 2:0 6:0 186394447-315
8Wiener Sportclub0:1 1:9 4:6 4:3 0:1 5:6 2:4 3:1 9:3 1860124865-1712
9Floridsdorfer AC2:2 2:4 0:2 1:2 1:1 0:2 2:2 3:2 5:2 1844103159-2812
10SK Slovan Wien0:4 2:4 1:4 2:0 1:1 2:2 1:1 1:2 1:3 1815122160-397
Back to Austria